| Bibliography Information: | ||
|---|---|---|
| Material Type: | book | ![]() |
| Collection: | Lending | |
| Call Number: | 519.5 AND | |
| Title: | Statistics for business and economics | |
| Remainder of title: | ||
| Personal name: | Anderson, David R | |
| Statement of responsibility, etc.: | ||
Bibliography Copy Information:
| Accession # | Description | Status | Status Dt | Due Back |
|---|---|---|---|---|
| R001978 | checked in | 2026-08-07 09:37:58 |
| Additional Bibliographic Information: | |
|---|---|
| Topical term or geographic name as Keyword: | Statistics |
| International Standard Book Number: | 978 81 315 2813 6 |
| Classification number: | 519.5 |
| Edition statement: | 12th |
| Extent: | xxix, 1088p. |
| Summary, etc. note: | The authors clearly demonstrate how statistical results provide insights into business decisions and present solutions to contemporary business problems. New cases and more than 350 real business examples and memorable exercises, 150 of which are new in this edition. |
