| Bibliography Information: | ||
|---|---|---|
| Material Type: | book | ![]() |
| Collection: | Lending | |
| Call Number: | 545 SWI | |
| Title: | Essential quantitative methods for business, management and finance | |
| Remainder of title: | ||
| Personal name: | Swift, Louise;Piff, Sally | |
| Statement of responsibility, etc.: | ||
Bibliography Copy Information:
| Accession # | Description | Status | Status Dt | Due Back |
|---|---|---|---|---|
| R001978 | checked in | 2026-08-07 09:37:58 |
| Additional Bibliographic Information: | |
|---|---|
| Topical term or geographic name as Keyword: | Qualitative Methods |
| International Standard Book Number: | 978 1 137 37655 8 |
| Classification number: | 545 |
| Edition statement: | 4th |
| Place of publication, distribution, etc.: | London |
| Name of publisher, distributor, etc.: | Red Globe Press |
| Date of publication, distribution, etc.: | 20014 |
| Extent: | xxii, 704p. |
| Summary, etc. note: | Quantitative Methods is a comprehensive guide to the techniques any student of business or finance is likely to need. The authors' coaching, learning-by-doing approach coupled with the text's clear structural outline makes these essential mathematical skills far less daunting. |
